FX Growth Fund
CurrenciesA diversified perspective on opportunities across global currency markets.
Initial subscription price$10.0000
Pre-launchOpening price · no published NAV yetFour strategies. Separate portfolios. One account.
A diversified perspective on opportunities across global currency markets.
A diversified perspective across global commodity markets.
A diversified equity strategy across global listed companies.
A diversified approach to established digital asset markets.
A closer look at each fund's status, pricing and ownership.
Swipe to compare the funds
| Fund | FX Growth Fund | Global Commodities Fund | Global Equity Fund | Crypto Fund |
|---|---|---|---|---|
| Asset class | Currencies | Commodities | Global equities | Digital assets |
| Status | Pre-launch | Pre-launch | Pre-launch | Pre-launch |
| Published official NAV | Not established | Not established | Not established | Not established |
| Opening price | $10.00 | $10.00 | $10.00 | $10.00 |
| Net fund assets | $0.00 | $0.00 | $0.00 | $0.00 |
| Official valuation | Opening price · no published NAV yet | Opening price · no published NAV yet | Opening price · no published NAV yet | Opening price · no published NAV yet |
| Underlying valuation | Not yet valued | Not yet valued | Not yet valued | Not yet valued |
| Accounting currency | USD | USD | USD | USD |
| Receipt workflow | Manual confirmation | Manual confirmation | Manual confirmation | Manual confirmation |
| Investor ownership | Fund-specific units | Fund-specific units | Fund-specific units | Fund-specific units |
Opening price is separate from published NAV. Accounting values and dates come from fund records.