Published monthly results · All figures in USD
No completed monthly records in this window.
| Month | Net return | Profit / loss (USD) | Valuation (UTC) |
|---|---|---|---|
| October 2026 | Not reported | — | — |
| September 2026 | Not reported | — | — |
| August 2026 | Not reported | — | — |
| July 2026 | Not reported | — | — |
| June 2026 | Not reported | — | — |
| May 2026 | Not reported | — | — |
| April 2026 | Not reported | — | — |
| March 2026 | Not reported | — | — |
| February 2026 | Not reported | — | — |
| January 2026 | Not reported | — | — |
No publication for this selection.
Manually reported net fund performance. Monthly returns are compounded; USD profit / loss is summed separately. Illustrative records are labelled and remain separate from official NAV and account earnings.